OPRO adidas Mouthguard Silver Black Junior
Adidas
€15.90
€15.91
(You save
€0.01
)
Blitz suit sizing
| Size | Height | |
|---|---|---|
| 0000/100cm | 100–109cm | 3'3" – 3'6" |
| 000/110cm | 110–119cm | 3'7" – 3'10" |
| 00/120cm | 120–129cm | 3'11" – 4'2" |
| 0/130cm | 130–139cm | 4'3" – 4'6" |
| 1/140cm | 140–149cm | 4'7" – 4'10" |
| 2/150cm | 150–159cm | 4'11" – 5'2" |
| 3/160cm | 160–169cm | 5'3" – 5'6" |
| 4/170cm | 170–179cm | 5'7" – 5'10" |
| 5/180cm | 180–189cm | 5'11" – 6'2" |
| 6/190cm | 190–199cm | 6'3" – 6'6" |
| 7/200cm | 200cm+ | 6'7"+ |
How to measureStand against a wall in bare feet and measure from the floor to the top of the head. Some suits also come in half sizes (3.5/165cm, 4.5/175cm and so on), which sit midway between the sizes above. Cotton suits shrink on a hot wash, so wash cold and hang to dry. If you're between sizes, size up.
Suit sizing
| Size | Height |
|---|---|
| 000/110cm | 3'6" – 3'7" |
| 00/120cm | 3'8" – 4'0" |
| 0/130cm | 4'0" – 4'4" |
| 1/140cm | 4'4" – 4'8" |
| 2/150cm | 4'8" – 5'2" |
| 3/160cm | 5'2" – 5'5" |
| 4/170cm | 5'5" – 5'10" |
| 5/180cm | 5'10" – 6'0" |
| 6/190cm | 6'0" – 6'4" |
How to measureStand against a wall in bare feet and measure from the floor to the top of the head. Sizes are approximate and vary slightly by brand. Cotton suits shrink on a hot wash, so wash cold and hang to dry.
Outstanding fit, comfort and protection
Resistant outer layer to absorb any blows
Easy to mould
Antimicrobial protection which inhibits bacteria growth by up to 99%
CE approved
Up to £12,500 worth of dental warranty
Resistant outer layer to absorb any blows
Easy to mould
Antimicrobial protection which inhibits bacteria growth by up to 99%
CE approved
Up to £12,500 worth of dental warranty